Reputation System
Reputation is your standing in the JetCard world. It affects loan access, broker fees, hiring opportunities, and career progression.
Basics
- Starting reputation: 40
- Floor: 0
- Ceiling: 100
- Dual scoring: Overall reputation + Last 30 days (both visible on your pilot card)
Earning Reputation
| Action | Rep Change |
|---|---|
| Complete a charter | +1.0 |
| On-time loan payment | +0.3 |
| On-time lease payment | +0.2 |
| Refinance a loan | +0.2 |
| Activity bonus (3+ charters in 30 days) | +0.5/month |
Losing Reputation
| Action | Rep Change |
|---|---|
| Abandon charter (pre-departure) | -1.5 |
| Abandon charter (in-flight) | -3.0 |
| Missed loan payment (after 48hr grace) | -2.0 |
| Loan default (3 consecutive misses) | -5.0 |
There is no reputation decay for inactivity. Your reputation stays where it is until you take actions that change it.
What Reputation Unlocks
| Rep Level | Unlocks |
|---|---|
| 0+ | Basic loan tier ($1M, 12.99%) |
| 21+ | Regional banks ($5M, 9.99%) |
| 40+ | Improved broker fees (5-7%) |
| 41+ | National banks ($15M, 6.99%) |
| 60+ | Bank page access, premium broker fees (3-4%) |
| 61+ | Private banking ($40M, 4.49%) |
| 81+ | Elite banking ($100M, 1.99%) |
30-Day Reputation
Your 30-day reputation score reflects recent activity and is visible alongside your overall score. Operator owners use this to evaluate pilot applications — a high overall score with a declining 30-day score might signal a pilot who’s been inactive or making mistakes recently.
Forced Dissolution
If your reputation reaches 0, your operator enters forced dissolution with a 48-hour grace period. See the Company & Operations page for details.
Last updated on